Lu Bu
Lu Bu (呂布) | |
---|---|
![]() |
|
Nation: | Taika
![]() |
Class: |
![]() |
Found in: | Taika |
Stats and Abilities
Combat Stats | |||||||
---|---|---|---|---|---|---|---|
Attack | Defense | Speed | |||||
7 | 4 | 3 | |||||
Technique List | |||||||
Ability Name | Effect | Brave | Wait | Delay | Power | ||
Spear Attack | Normal Attack [3*5] | 0 | 0 | 120 | 1.0 | ||
Cleave | Attack an enemy and the one behind the target [2*3] | 2 | 0 | 120 | 1.0 | ||
Needle Rush | Powerful attack [3*3] | 2 | 0 | 150 | 2.0 | ||
Shuāngjǐ Wúshuāng | Untimate Attack [3*5] | 5 | 0 | 150 | 4.0 | ||
Passive Ability | Effect | Target | Range | ||||
Bravery | +2 Agi when stand on the front row | Target | Range | ||||
Mission Stats | |||||||
Research
![]() |
Bartering
![]() |
Construction
![]() |
Exploration
![]() |
Sailing
![]() |
Hiking
![]() |
||
0 | 1 | 0 | 3 | 0 | 0 |
Mission Name | Location | Requirements | Reward | Comment | |
---|---|---|---|---|---|
#1 | The Treasured Sword of the Terracotta Army | Chang'an | Exploration +12 | [Skill] Needle Rush | After Gaining Control of Darwin |
#2 | The Challenge of the Terracotta Army | Chang'an | Exploration +17 | Gain Second Equipment Slot | After Gaining Control of Persepolis |
#3 | The Whereabouts Of The Seven Star Sword | Chang'an | Requirements | [Ability] Bravery | ????? |
#4 | Lu Bu And The Extermination of Wolves | Chang'an | Exploration +18, Research +13 | [Item] Seven Star Sword, [Hero Skill] Peerless Lancer | ????? |
Description
Insert Description here
History
History
page revision: 12, last edited: 24 Oct 2019 17:54